Blessed Talisman of Venir

Special Creation (Armor and Accessories)

SKRINSOT-11-12-2024-115833.png Blessed Talisman of Venir

Required for creation:

  • SKRINSOT-11-12-2024-121438.png Venir Talisman Level 30 (2 pcs.) + SKRINSOT-06-12-2024-123721.png 1ккк Aden.
    • Chance of creation - 50%.

 

SKRINSOT-11-12-2024-121855.png Blessed Talisman Shard of Venir

Required for creation:

  • SKRINSOT-15-11-2024-152749.png Talisman of Venir Shard 10 pcs.
  • When created, the player receives one of the items:
    • SKRINSOT-15-11-2024-152749.png Fragment of Venir's Talisman 4pcs. - 20% chance.
    • SKRINSOT-11-12-2024-121855.png Blessed Talisman Fragment of Venir 1 pc. - 70% chance.
    • SKRINSOT-11-12-2024-121855.png Blessed Talisman Fragment of Venir 2 pcs. - 10% chance.

 

Modification and Characteristics SKRINSOT-11-12-2024-115833.png Blessed Talisman of Benir

Level Chance of enchantment Failure CON MEN DEX WIT STR INT Max HP Max MP Max CP Resistance to all types of weapons Chance to receive critical damage from all attacks Physical/Magic Skill Recharge Time Power of all skills Critical damage received from all attacks
Lv. 1 - - 8 7 7 7 7 7 2500 2500 2500 5% -20% -18% 5%  
Lv. 2 50% Lv. 1 8 8 7 7 7 7 2700 2700 2700 5% -20% -18% 5%  
Lv. 3 45% Lv. 1 8 8 7 7 7 7 2900 2900 2900 5% -20% -18% 5%  
Lv. 4 40% Lv. 1 8 8 8 7 7 7 3100 3100 3100 6% -20% -18% 5%  
Lv. 5 35% Lv. 1 8 8 8 8 7 7 3300 3300 3300 6% -20% -18% 5%  
Lv. 6 50% Lv. 1 8 8 8 8 8 7 3500 3500 3500 6% -20% -18% 5%  
Lv. 7 45% Lv. 6 9 8 8 8 8 8 3700 3700 3700 7% -20% -19% 5%  
Lv. 8 40% Lv. 6 9 9 9 9 9 9 3900 3900 3900 7% -20% -19% 5%  
Lv. 9 35% Lv. 6 9 9 9 9 9 9 4100 4100 4100 7% -20% -19% 5%  
Lv. 10 30% Lv. 6 9 9 9 9 9 9 4300 4300 4300 8% -20% -19% 5%  
Lv. 11 25% Lv. 6 9 9 9 9 9 9 4500 4500 4500 8% -20% -19% 5%  
Lv. 12 50% Lv. 6 9 9 9 9 9 9 4700 4700 4700 8% -20% -19% 5%  
Lv. 13 35% Lv. 12 10 10 10 10 10 10 4900 4900 4900 9% -20% -20% 5% -1%
Lv. 14 30% Lv. 12 10 10 10 10 10 10 5100 5100 5100 9% -20% -20% 5% -1%
Lv. 15 25% Lv. 12 10 10 10 10 10 10 5300 5300 5300 9% -20% -20% 5% -1%
Lv. 16 20% Lv. 12 10 10 10 10 10 10 5500 5500 5500 10% -20% -21% 5% -2%
Lv. 17 15% Lv. 12 10 10 10 10 10 10 5700 5700 5700 10% -20% -21% 5% -2%
Lv. 18 50% Lv. 12 10 10 10 10 10 10 5900 5900 5900 10% -20% -21% 5% -2%
Lv. 19 35% Lv. 18 11 11 11 11 11 11 6100 6100 6100 11% -20% -22% 6% -3%
Lv. 20 30% Lv. 18 11 11 11 11 11 11 6300 6300 6300 11% -20% -22% 6% -3%
Lv. 21 25% Lv. 18 11 11 11 11 11 11 6500 6500 6500 11% -20% -22% 6% -3%
Lv. 22 20% Lv. 18 11 11 11 11 11 11 6700 6700 6700 12% -20% -23% 7% -4%
Lv. 23 15% Lv. 18 11 11 11 11 11 11 6900 6900 6900 12% -20% -23% 7% -4%
Lv. 24 50% Lv. 18 11 11 11 11 11 11 7100 7100 7100 12% -20% -23% 7% -4%
Lv. 25 35% Lv. 24 12 12 12 12 12 12 7300 7300 7300 13% -20% -24% 8% -5%
Lv. 26 25% Lv. 24 12 12 12 12 12 12 7500 7500 7500 13% -20% -24% 8% -5%
Lv. 27 20% Lv. 24 12 12 12 12 12 12 7700 7700 7700 13% -20% -24% 8% -5%
Lv. 28 15% Lv. 24 12 12 12 12 12 12 7900 7900 7900 14% -20% -25% 9% -7%
Lv. 29 10% Lv. 24 12 12 12 12 12 12 8100 8100 8100 14% -20% -25% 9% -7%
Lv. 30 30% Lv. 24 12 12 12 12 12 12 8500 8500 8500 14% -20% -25% 10% -10%

Have questions?
Write to us soon!
Ask a Question