Runes of the Elements
General Information
- There are 4 types of runes, each with its own specialization.
- Cannot be sold, dropped, or transferred.
- Active when in inventory.
| Element | Type | Specialization |
|
|
Protective Rune | Defense, Survivability, Resistances |
|
|
Offensive Rune | Damage, Critical Damage, Penetration |
|
|
Rune of Stats | HP, MP, CP, Basic Stats |
|
|
Rune of Resistance | Resistance to negative effects and abnormal conditions. |
Item Loot
Elemental Runes are sold in the Special Crafting (Armor and Accessories) section.
Rune of Water Level 1 - cost:
-
Water Rune Fragment 100 pcs.
-
Adena 10kk.
Rune of Fire Level 1 - cost:
-
Fire Rune Fragment 100 pcs.
-
Adena 10kk.
Earth Rune Level 1 - cost:
-
Earth Rune Fragment 100 pcs.
-
Adena 10kk.
Wind Rune Level 1 - Cost:
-
Wind Rune Fragment, 100 pcs.
-
Adena 10kk.
Rune Fragments ![]()
![]()
![]()
obtained by killing monsters in certain locations and special zones:
Spoiler
- Forgotten Garden
- Aztacana Temple
- Tower of Elmoreden
- Antharas' Lair
- Ice Monarch Castle
- Kelbim's Citadel
- Pagan Temple
- Monastery of Silence
- Lands of the Winds
- Apiary
- Forge of the Gods
- Cruma Marshes
- Rakshasa Camp
- Hot Springs
- Cave of the Giants
- Angel Falls \ Scorching Marshes \ Ivory Tower Crater \ Ancient Battlefield \ Enchanted Valley
- Melath Lizardmen Lands
- Gorda Canyon
- Orc Camp
- Dragon Valley
- Morgos Military Base
- Fawn Fortress
- Oasis
- Wild Beast Farm
- Krumahum Garrison
- House of Shadows
- Fae-Occupied Lands
Synthesis
Elemental Runes are enhanced through synthesis.
-
Rune of Water +
Fragment Runes of Water
-
Rune of Fire +
Fire Rune Fragment
-
Earth Rune +
Fragment Runes of the Earth
-
Rune of Wind +
Fragment of the Wind Rune
| Improvement | Chance of Success | If unsuccessful |
| 1→ 2 | 70% | → Lv. 1 |
| 2→ 3 | 60% | → Lv. 1 |
| 3→ 4 | 50% | → Lv. 1 |
| 4→ 5 | 40% | → Lv. 1 |
| 5→ 6 | 30% | → Lv. 1 |
| 6→ 7 | 50% | → Lv. 6 |
| 7→ 8 | 40% | → Lv. 6 |
| 8→ 9 | 30% | → Lv. 6 |
| 9→ 10 | 20% | → Lv. 6 |
| 10 → 11 | 20% | → Lv. 6 |
| 11→ 12 | 30% | → Lv. 11 |
| 12→ 13 | 20% | → Lv. 11 |
| 13→ 14 | 15% | → Lv. 11 |
| 14→ 15 | 10% | → Lv. 11 |
| 15 → 16 | 25% | → Lv. 11 |
| 16→ 17 | 20% | → Lv. 16 |
| 17→ 18 | 15% | → Lv. 16 |
| 18→ 19 | 10% | → Lv. 16 |
| 19→ 20 | 5% | → Lv. 16 |
| 20 → 21 | 20% | → Lv. 16 |
| 21→ 22 | 15% | → Lv. 21 |
| 22→ 23 | 10% | → Lv. 21 |
| 23→ 24 | 5% | → Lv. 21 |
| 24→ 25 | 5% | → Lv. 21 |
| 25 → 26 | 5% | → Lv. 21 |
| 26→ 27 | 4% | → Lv. 26 |
| 27 → 28 | 3% | → Lv. 26 |
| 28→ 29 | 2% | → Lv. 26 |
| 29 → 30 | 1% | → Lv. 26 |
Characteristics
Water Rune
Spoiler
| Level | Phys. Protection | Mag. Protection | Damage taken from Critical Attacks | Damage Reduction |
| 1 | +50 | +50 | — | — |
| 2 | +100 | +100 | — | — |
| 3 | +150 | +150 | — | — |
| 4 | +200 | +200 | — | — |
| 5 | +300 | +300 | — | — |
| 6 | +400 | +400 | — | — |
| 7 | +500 | +500 | — | — |
| 8 | +650 | +650 | — | — |
| 9 | +800 | +800 | — | — |
| 10 | +1000 | +1000 | -1% | — |
| 11 | +1200 | +1200 | -1% | — |
| 12 | +1400 | +1400 | -2% | — |
| 13 | +1600 | +1600 | -2% | — |
| 14 | +1800 | +1800 | -3% | — |
| 15 | +2000 | +2000 | -3% | — |
| 16 | +2200 | +2200 | -4% | — |
| 17 | +2400 | +2400 | -4% | — |
| 18 | +2600 | +2600 | -5% | — |
| 19 | +2800 | +2800 | -5% | — |
| 20 | +3000 | +3000 | -6% | — |
| 21 | +3200 | +3200 | -6% | -0.5% |
| 22 | +3400 | +3400 | -7% | -1% |
| 23 | +3600 | +3600 | -7% | -1.5% |
| 24 | +3800 | +3800 | -8% | -2% |
| 25 | +4000 | +4000 | -8% | -2.5% |
| 26 | +4200 | +4200 | -9% | -3% |
| 27 | +4400 | +4400 | -9% | -3.5% |
| 28 | +4600 | +4600 | -9% | -4% |
| 29 | +4800 | +4800 | -10% | -4.5% |
| 30 | +5000 | +5000 | -10% | -5% |
Rune Fire
Spoiler
| Level | Phys. Attack | Mag. Attack | Phys. Crt. Damage | Mag. Crt. Damage | Power of Skills |
| 1 | +50 | +50 | — | — | — |
| 2 | +100 | +100 | — | — | — |
| 3 | +150 | +150 | — | — | — |
| 4 | +200 | +200 | — | — | — |
| 5 | +300 | +300 | — | — | — |
| 6 | +400 | +400 | — | — | — |
| 7 | +500 | +500 | — | — | — |
| 8 | +650 | +650 | — | — | — |
| 9 | +800 | +800 | — | — | — |
| 10 | +1000 | +1000 | +1% | +1% | — |
| 11 | +1200 | +1200 | +2% | +2% | — |
| 12 | +1400 | +1400 | +3% | +3% | — |
| 13 | +1600 | +1600 | +4% | +4% | — |
| 14 | +1800 | +1800 | +5% | +5% | — |
| 15 | +2000 | +2000 | +5% | +5% | — |
| 16 | +2200 | +2200 | +6% | +6% | — |
| 17 | +2400 | +2400 | +6% | +6% | — |
| 18 | +2600 | +2600 | +7% | +7% | — |
| 19 | +2800 | +2800 | +7% | +7% | — |
| 20 | +3000 | +3000 | +8% | +8% | — |
| 21 | +3200 | +3200 | +8% | +8% | +1% |
| 22 | +3400 | +3400 | +8% | +8% | +1% |
| 23 | +3600 | +3600 | +9% | +9% | +2% |
| 24 | +3800 | +3800 | +9% | +9% | +2% |
| 25 | +4000 | +4000 | +9% | +9% | +3% |
| 26 | +4200 | +4200 | +9% | +9% | +3% |
| 27 | +4400 | +4400 | +10% | +10% | +4% |
| 28 | +4600 | +4600 | +10% | +10% | +4% |
| 29 | +4800 | +4800 | +10% | +10% | +5% |
| 30 | +5000 | +5000 | +10% | +10% | +5% |
Rune of Earth
Spoiler
| Level | Max HP | Max MP | Max CP | CON | MEN | DEX | WIT | STR | INT |
| 1 | +0.5% | +0.5% | — | — | — | — | — | — | — |
| 2 | +1% | +1% | — | — | — | — | — | — | — |
| 3 | +1.5% | +1.5% | — | — | — | — | — | — | — |
| 4 | +2% | +2% | — | — | — | — | — | — | — |
| 5 | +2.5% | +2.5% | +1% | — | — | — | — | — | — |
| 6 | +3% | +3% | +1.5% | — | — | — | — | — | — |
| 7 | +3.5% | +3.5% | +2% | — | — | — | — | — | — |
| 8 | +4% | +4% | +2.5% | — | — | — | — | — | — |
| 9 | +4.5% | +4.5% | +3% | — | — | — | — | — | — |
| 10 | +5% | +5% | +3.5% | +1 | +1 | — | — | — | — |
| 11 | +5.5% | +5.5% | +4% | +1 | +1 | +1 | +1 | — | — |
| 12 | +6% | +6% | +4.5% | +1 | +1 | +1 | +1 | +1 | +1 |
| 13 | +6.5% | +6.5% | +5% | +1 | +1 | +1 | +1 | +1 | +1 |
| 14 | +7% | +7% | +5.5% | +2 | +2 | +1 | +1 | +1 | +1 |
| 15 | +7.5% | +7.5% | +6% | +2 | +2 | +2 | +2 | +1 | +1 |
| 16 | +8% | +8% | +6.5% | +2 | +2 | +2 | +2 | +2 | +2 |
| 17 | +8.5% | +8.5% | +7% | +2 | +2 | +2 | +2 | +2 | +2 |
| 18 | +9% | +9% | +7.5% | +3 | +3 | +2 | +2 | +2 | +2 |
| 19 | +9.5% | +9.5% | +8% | +3 | +3 | +3 | +3 | +2 | +2 |
| 20 | +10% | +10% | +8.5% | +3 | +3 | +3 | +3 | +3 | +3 |
| 21 | +10.5% | +10.5% | +9% | +3 | +3 | +3 | +3 | +3 | +3 |
| 22 | +11% | +11% | +9.5% | +4 | +4 | +3 | +3 | +3 | +3 |
| 23 | +11.5% | +11.5% | +10% | +4 | +4 | +4 | +4 | +3 | +3 |
| 24 | +12% | +12% | +10.5% | +4 | +4 | +4 | +4 | +4 | +4 |
| 25 | +12.5% | +12.5% | +11% | +4 | +4 | +4 | +4 | +4 | +4 |
| 26 | +13% | +13% | +11.5% | +5 | +5 | +4 | +4 | +4 | +4 |
| 27 | +13.5% | +13.5% | +12% | +5 | +5 | +5 | +5 | +4 | +4 |
| 28 | +14% | +14% | +13% | +5 | +5 | +5 | +5 | +4 | +4 |
| 29 | +14.5% | +14.5% | +14% | +5 | +5 | +5 | +5 | +4 | +4 |
| 30 | +15% | +15% | +15% | +5 | +5 | +5 | +5 | +5 | +5 |
Rune of Wind
Спойлер
| Level | Stun | Sleep | Paral | Root | Silence | Fear | Knockback | Knockdown | Pull | Mental |
| 1 | +1% | +1% | — | — | — | — | — | — | — | — |
| 2 | +2% | +2% | — | — | — | — | — | — | — | — |
| 3 | +3% | +3% | — | — | — | — | — | — | — | — |
| 4 | +4% | +4% | — | — | — | — | — | — | — | — |
| 5 | +5% | +5% | +1% | +1% | — | — | — | — | — | — |
| 6 | +6% | +6% | +2% | +2% | — | — | — | — | — | — |
| 7 | +7% | +7% | +3% | +3% | — | — | — | — | — | — |
| 8 | +8% | +8% | +4% | +4% | — | — | — | — | — | — |
| 9 | +9% | +9% | +5% | +5% | — | — | — | — | — | — |
| 10 | +10% | +10% | +6% | +6% | +1% | +1% | — | — | — | — |
| 11 | +11% | +11% | +7% | +7% | +2% | +2% | — | — | — | — |
| 12 | +12% | +12% | +8% | +8% | +3% | +3% | — | — | — | — |
| 13 | +13% | +13% | +9% | +9% | +4% | +4% | — | — | — | — |
| 14 | +14% | +14% | +10% | +10% | +5% | +5% | — | — | — | — |
| 15 | +14% | +14% | +11% | +11% | +6% | +6% | +1% | +1% | +1% | — |
| 16 | +15% | +15% | +12% | +12% | +7% | +7% | +3% | +3% | +3% | — |
| 17 | +15% | +15% | +13% | +13% | +8% | +8% | +5% | +5% | +5% | — |
| 18 | +16% | +16% | +14% | +14% | +9% | +9% | +7% | +7% | +7% | — |
| 19 | +16% | +16% | +15% | +15% | +10% | +10% | +9% | +9% | +9% | — |
| 20 | +17% | +17% | +16% | +16% | +11% | +11% | +11% | +11% | +11% | — |
| 21 | +17% | +17% | +16% | +16% | +12% | +12% | +12% | +12% | +12% | +1% |
| 22 | +18% | +18% | +17% | +17% | +13% | +13% | +13% | +13% | +13% | +2% |
| 23 | +18% | +18% | +17% | +17% | +14% | +14% | +14% | +14% | +14% | +3% |
| 24 | +18% | +18% | +18% | +18% | +15% | +15% | +15% | +15% | +15% | +4% |
| 25 | +19% | +19% | +18% | +18% | +16% | +16% | +16% | +16% | +16% | +5% |
| 26 | +19% | +19% | +19% | +19% | +17% | +17% | +17% | +17% | +17% | +6% |
| 27 | +19% | +19% | +19% | +19% | +18% | +18% | +18% | +18% | +18% | +7% |
| 28 | +20% | +20% | +20% | +20% | +19% | +19% | +19% | +19% | +19% | +8% |
| 29 | +20% | +20% | +20% | +20% | +20% | +20% | +19% | +19% | +19% | +9% |
| 30 | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +10% |
Другие статьи этой категории
- Blessed Talisman of Venir,
- Deep Sea Boots,
- Blessed Talisman of Heaven,
- Blessed Talisman of Hellbound,
- Blessed Masks of Phantom and Penetration,
- Jewel Stones,
- Immortal Weapon,
- Immortality Weapon - Bonuses and Stats,
- Improved Brooches and Bracelets,
- Armor of Excellence - Stats,
- Armor of Transcendence - Crafting and Item Looting,
- Blessed Enhanced Dragon Belt,
- Enhanced Dragon Belt,
- Bloody Mask,
- Blessed Bloody Mask,
- Growth Rune Level 31 - 40.,
- Improved Circlet of Hero,
- Blessed Talisman of Baium.

