Ancient Weapons
This article contains the stats of Ancient Weapons, including enchantment bonuses, Gear Score, and Blessing Effects.
Ancient Draconic Bow
Item Stats
Base Item Stats
- Type: Bow / Two-handed
- Grade: A
- P. Atk.: 590
- M. Atk.: 155
- Atk. Speed: 293
- Accuracy: -3.75
- Critical Rate: 12
- Soulshot Consumption: 2
- Spiritshot Consumption: 1
- Weight: 1650
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | P. Skill MP Consumption -1% |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Forgotten Blade
Item Stats
Base Item Stats
- Type: Sword / One-handed
- Grade: A
- P. Atk.: 263
- M. Atk.: 141
- Atk. Speed: 379
- Accuracy: 0
- Critical Rate: 8
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1300
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | All Skill Power +2% |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Heaven's Divider
Item Stats
Base Item Stats
- Type: Sword / Two-handed
- Grade: A
- P. Atk.: 318
- M. Atk.: 141
- Atk. Speed: 325
- Accuracy: 0
- Critical Rate: 8
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1530
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | Attack/Skill Range +20 |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Angel Slayer
Item Stats
Base Item Stats
- Type: Dagger / One-handed
- Grade: A
- P. Atk.: 229
- M. Atk.: 141
- Atk. Speed: 433
- Accuracy: -3.75
- Critical Rate: 12
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 950
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | Weak Point Attack Success Rate +5% |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1, INT +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1, INT +2 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2, INT +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2, INT +3 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3, INT +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4, INT +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Demon Splinter
Item Stats
Base Item Stats
- Type: Fist Weapon / Two-handed
- Grade: A
- P. Atk.: 318
- M. Atk.: 141
- Atk. Speed: 325
- Accuracy: +8
- Critical Rate: 6
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1550
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | P. Skill Critical Damage +50 |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Basalt Battlehammer
Item Stats
Base Item Stats
- Type: Blunt / One-handed
- Grade: A
- P. Atk.: 263
- M. Atk.: 145
- Atk. Speed: 379
- Accuracy: +8
- Critical Rate: 6
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1570
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | All Skill Critical Rate +1% |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Arcana Mace
Item Stats
Base Item Stats
- Type: Magic Blunt / One-handed
- Grade: A
- P. Atk.: 212
- M. Atk.: 195
- Atk. Speed: 379
- Accuracy: +8
- Critical Rate: 6
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 910
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | All Skill Critical Rate +1% |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | INT +1, CON +1; Healing Effect +100 | 100 | All Elemental Attack +20 |
| +6 | INT +2, CON +1; Healing Effect +150 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | INT +2, CON +2; Healing Effect +200 | 300 | All Critical Rate +5% |
| +8 | INT +3, CON +2; Healing Effect +250 | 425 | All Skill Power +5% |
| +9 | INT +3, CON +3; Healing Effect +300 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | INT +4, CON +4; Healing Effect +400 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Imperial Staff
Item Stats
Base Item Stats
- Type: Staff / Two-handed
- Grade: A
- P. Atk.: 212
- M. Atk.: 195
- Atk. Speed: 325
- Accuracy: +8
- Critical Rate: 6
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1000
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | Atk. Speed +30, Casting Speed +30 |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | INT +1, WIT +1 | 100 | All Elemental Attack +20 |
| +6 | INT +2, WIT +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | INT +2, WIT +2 | 300 | All Critical Rate +5% |
| +8 | INT +3, WIT +2 | 425 | All Skill Power +5% |
| +9 | INT +3, WIT +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | INT +4, WIT +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Dragon Hunter Axe
Item Stats
Base Item Stats
- Type: Axe / Two-handed
- Grade: A
- P. Atk.: 318
- M. Atk.: 141
- Atk. Speed: 325
- Accuracy: +8
- Critical Rate: 6
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1820
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | Atk. Speed +30, Casting Speed +30 |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Saint Spear
Item Stats
Base Item Stats
- Type: Spear / Two-handed
- Grade: A
- P. Atk.: 261
- M. Atk.: 141
- Atk. Speed: 325
- Accuracy: -3.75
- Critical Rate: 8
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1800
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | Attack/Skill Range +20; Normal Attack Targets +1 |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Gram
Item Stats
Base Item Stats
- Type: Ancient Sword / Two-handed
- Grade: A
- P. Atk.: 288
- M. Atk.: 141
- Atk. Speed: 379
- Accuracy: +5
- Critical Rate: 10
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1530
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | Attack/Skill Range +20 |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Laevateinn
Item Stats
Base Item Stats
- Type: Rapier / One-handed
- Grade: A
- P. Atk.: 248
- M. Atk.: 170
- Atk. Speed: 406
- Accuracy: +8
- Critical Rate: 10
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 1300
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | All Skill Power +2% |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, INT +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, INT +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, INT +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, INT +2 | 425 | All Skill Power +5% |
| +9 | STR +3, INT +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, INT +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Tallum Blade*Dark Legion's Edge
Item Stats
Base Item Stats
- Type: Dual Swords / Two-handed
- Grade: A
- P. Atk.: 317
- M. Atk.: 141
- Atk. Speed: 325
- Accuracy: 0
- Critical Rate: 8
- Soulshot Consumption: 1
- Spiritshot Consumption: 1
- Weight: 2080
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | P. Skill Critical Damage +50 |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
Ancient Leona Pistols
Item Stats
Base Item Stats
- Type: Pistols / Two-handed
- Grade: A
- P. Atk.: 590
- M. Atk.: 155
- Atk. Speed: 293
- Accuracy: -3.75
- Critical Rate: 10
- Soulshot Consumption: 2
- Spiritshot Consumption: 1
- Weight: 1330
Item Enchantment (+0...+10)
| Level | Enchantment Bonuses | Gear Score | Blessing Effect |
|---|---|---|---|
| +0 | — | 25 | P. Skill Critical Damage +50 |
| +1 | — | 30 | — |
| +2 | — | 35 | — |
| +3 | — | 40 | — |
| +4 | — | 45 | — |
| +5 | STR +1, DEX +1 | 100 | All Elemental Attack +20 |
| +6 | STR +2, DEX +1 | 150 | P. Atk. +130, M. Atk. +170 |
| +7 | STR +2, DEX +2 | 300 | All Critical Rate +5% |
| +8 | STR +3, DEX +2 | 425 | All Skill Power +5% |
| +9 | STR +3, DEX +3 | 625 | All Critical Damage +150; increases the maximum Critical Rate |
| +10 | STR +4, DEX +4 | 2000 | Soulshot/Spiritshot Damage +15% |
- Blessed Talisman of Venir,
- Blessed Talisman of Heaven,
- Blessed Talisman of Hellbound,
- Blessed Masks of Phantom and Penetration,
- Jewel Stones,
- Immortal Weapon,
- Immortality Weapon - Bonuses and Stats,
- Improved Brooches and Bracelets,
- Armor of Excellence - Stats,
- Armor of Transcendence - Crafting and Item Looting,
- Blessed Enhanced Dragon Belt,
- Enhanced Dragon Belt,
- Bloody Mask,
- Blessed Bloody Mask,
- Growth Rune Level 31 - 40.,
- Improved Circlet of Hero,
- Blessed Talisman of Baium,
- Runes of the Elements,
- Gran Kain Pendant,
- Dragon Armor,
- Dragon Weapons,
- Imperial Crusader Armor,
- Draconic Leather Armor,
- Major Arcana Armor.

