Imperial Crusader Armor
This article contains the stats of the Imperial Crusader Armor set, including base item stats, bonuses for every enchantment level, and Blessing Effects.
Imperial Crusader Helmet
Item Stats
Item Stats
Base Item Stats
- P. Def.: 83
- CON +1
- P. Atk. +5%
- HP Recovery +8%
- Max HP +150
- Received Damage Reflection +5%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 83 | — | Resistance to All Weapon Types +1% |
| +1 | 87 | — | — |
| +2 | 91 | — | — |
| +3 | 95 | — | — |
| +4 | 104 | — | — |
| +5 | 113 | CON +1 | — |
| +6 | 122 | CON +1, STR +1 | Max HP +600 |
| +7 | 131 | CON +1, STR +1, DEX +1 | Resistance to All Weapon Types +2% |
| +8 | 140 | CON +2, STR +1, DEX +1 | Fixed Received Damage -2% |
| +9 | 149 | CON +2, STR +2, DEX +1 | — |
| +10 | 158 | CON +2, STR +2, DEX +2 | — |
Imperial Crusader Breastplate
Item Stats
Item Stats
Base Item Stats
- P. Def.: 186
- CON +2
- STR +1
- Max HP +125
- Shock Resistance +50%
- Paralysis Resistance +10%
- Sleep Resistance +10%
- Hold Resistance +10%
- Fear Resistance +10%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 186 | — | Received Critical Damage from All Skills -20 |
| +1 | 190 | — | — |
| +2 | 194 | — | — |
| +3 | 198 | — | — |
| +4 | 207 | — | — |
| +5 | 216 | HP Recovery +5; Received Critical Damage from Skills and Physical Attacks -2%; Max HP/MP +50 | — |
| +6 | 225 | HP Recovery +10; Received Critical Damage from Skills and Physical Attacks -3%; Max HP/MP +60 | Chance of Receiving Critical Damage from All Skills -2% |
| +7 | 234 | HP Recovery +11; Received Critical Damage from Skills and Physical Attacks -4%; Max HP/MP +75 | Received Critical Damage from All Skills -30 |
| +8 | 243 | HP Recovery +12; Received Critical Damage from Skills and Physical Attacks -5%; Max HP/MP +100 | All Skill Power When Receiving Damage -2% |
| +9 | 252 | HP Recovery +13; Received Critical Damage from Skills and Physical Attacks -6%; Max HP/MP +125 | — |
| +10 | 261 | HP Recovery +15; Received Critical Damage from Skills and Physical Attacks -8%; Max HP/MP +150 | — |
Imperial Crusader Gaiters
Item Stats
Item Stats
Base Item Stats
- P. Def.: 141
- CON +1
- Max HP +175
- Shock Resistance +50%
- Paralysis Resistance +10%
- Sleep Resistance +10%
- Hold Resistance +10%
- Fear Resistance +10%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 141 | — | Received Critical Damage from All Skills -20 |
| +1 | 145 | — | — |
| +2 | 149 | — | — |
| +3 | 153 | — | — |
| +4 | 162 | — | — |
| +5 | 171 | MP Recovery +3; Received Magic Critical Damage -2%; Max HP/MP +50 | — |
| +6 | 180 | MP Recovery +6; Received Magic Critical Damage -3%; Max HP/MP +60 | Chance of Receiving Critical Damage from All Skills -2% |
| +7 | 189 | MP Recovery +7; Received Magic Critical Damage -4%; Max HP/MP +75 | Received Critical Damage from All Skills -30 |
| +8 | 198 | MP Recovery +8; Received Magic Critical Damage -5%; Max HP/MP +100 | All Skill Power When Receiving Damage -2% |
| +9 | 207 | MP Recovery +9; Received Magic Critical Damage -6%; Max HP/MP +125 | — |
| +10 | 216 | MP Recovery +10; Received Magic Critical Damage -8%; Max HP/MP +150 | — |
Imperial Crusader Gauntlets
Item Stats
Item Stats
Base Item Stats
- P. Def.: 54
- STR +1
- Max HP +75
- P. Atk. Speed +8%
- Atk. Speed +50
- P. Def. +50
- Received Healing +2%
- P. Atk. +50
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 54 | — | Debuff Resistance +2%, Abnormal State Resistance +2% |
| +1 | 58 | — | — |
| +2 | 62 | — | — |
| +3 | 66 | — | — |
| +4 | 75 | — | — |
| +5 | 84 | P. Skill Power +2% | — |
| +6 | 93 | P. Skill Power +3% | P. Def. +200, M. Def. +200 |
| +7 | 102 | P. Skill Power +5% | Debuff Resistance +2%, Abnormal State Resistance +2% |
| +8 | 111 | P. Skill Power +7% | Received Damage -2% |
| +9 | 120 | P. Skill Power +10% | — |
| +10 | 129 | P. Skill Power +15% | — |
Imperial Crusader Boots
Item Stats
Item Stats
Base Item Stats
- P. Def.: 54
- STR +1
- Max HP +125
- Speed +6
- Atk. Speed +50
- P. Def. +50
- Received Healing +2%
- P. Atk. +50
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 54 | — | HP Recovery Potion Effect +15 |
| +1 | 58 | — | — |
| +2 | 62 | — | — |
| +3 | 66 | — | — |
| +4 | 75 | — | — |
| +5 | 84 | P. Skill Cooldown -1%; P. Def./M. Def. Increase Based on Max HP +0.25% | — |
| +6 | 93 | P. Skill Cooldown -2%; P. Def./M. Def. Increase Based on Max HP +0.35% | P. Def. +200, M. Def. +200 |
| +7 | 102 | P. Skill Cooldown -3%; P. Def./M. Def. Increase Based on Max HP +0.45% | HP Recovery Potion Effect +15 |
| +8 | 111 | P. Skill Cooldown -5%; P. Def./M. Def. Increase Based on Max HP +0.55% | HP Recovery Potion Effect +4% |
| +9 | 120 | P. Skill Cooldown -7%; P. Def./M. Def. Increase Based on Max HP +0.65% | — |
| +10 | 129 | P. Skill Cooldown -10%; P. Def./M. Def. Increase Based on Max HP +0.75% | — |
Другие статьи этой категории
- Blessed Talisman of Venir,
- Blessed Talisman of Heaven,
- Blessed Talisman of Hellbound,
- Blessed Masks of Phantom and Penetration,
- Jewel Stones,
- Immortal Weapon,
- Immortality Weapon - Bonuses and Stats,
- Improved Brooches and Bracelets,
- Armor of Excellence - Stats,
- Armor of Transcendence - Crafting and Item Looting,
- Blessed Enhanced Dragon Belt,
- Enhanced Dragon Belt,
- Bloody Mask,
- Blessed Bloody Mask,
- Growth Rune Level 31 - 40.,
- Improved Circlet of Hero,
- Blessed Talisman of Baium,
- Runes of the Elements,
- Gran Kain Pendant,
- Dragon Armor,
- Dragon Weapons,
- Draconic Leather Armor,
- Major Arcana Armor,
- Ancient Weapons.

