Draconic Leather Armor
This article contains the stats of the Draconic Leather Armor set, including base item stats, bonuses for every enchantment level, and Blessing Effects.
Draconic Leather Helmet
Item Stats
Item Stats
Base Item Stats
- P. Def.: 83
- CON +1
- Weight Limit +1500
- M. Def. +10
- P. Atk. +5%
- HP Recovery +6%
- P. Atk. When Using a Bow or Pistol +10%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 83 | — | Resistance to All Weapon Types +1% |
| +1 | 87 | — | — |
| +2 | 91 | — | — |
| +3 | 95 | — | — |
| +4 | 104 | — | — |
| +5 | 113 | CON +1; Chance of Receiving Critical Damage from All Attacks -2% | — |
| +6 | 122 | CON +1, DEX +1; Chance of Receiving Critical Damage from All Attacks -3% | Max HP +600 |
| +7 | 131 | CON +1, DEX +1, STR +1; Chance of Receiving Critical Damage from All Attacks -4% | Resistance to All Weapon Types +2% |
| +8 | 140 | CON +2, DEX +1, STR +1; Chance of Receiving Critical Damage from All Attacks -5% | Fixed Received Damage -2% |
| +9 | 149 | CON +2, DEX +2, STR +1; Chance of Receiving Critical Damage from All Attacks -6% | — |
| +10 | 158 | CON +2, DEX +2, STR +2; Chance of Receiving Critical Damage from All Attacks -8% | — |
Draconic Leather Armor
Item Stats
Item Stats
Base Item Stats
- P. Def.: 250
- STR +1
- DEX +2
- Weight Limit +2500
- M. Def. +25
- Max HP +200
- Max MP +100
- Shock Resistance +40%
- Paralysis Resistance +10%
- Sleep Resistance +10%
- Hold Resistance +10%
- Fear Resistance +10%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 250 | — | Received Critical Damage from All Skills -10 |
| +1 | 258 | — | — |
| +2 | 266 | — | — |
| +3 | 274 | — | — |
| +4 | 292 | — | — |
| +5 | 310 | HP Recovery +5, MP Recovery +3; Received Critical Damage from All Attacks -2%; Skill MP Consumption -1% | — |
| +6 | 328 | HP Recovery +10, MP Recovery +6; Received Critical Damage from All Attacks -3%; Skill MP Consumption -2% | Chance of Receiving Critical Damage from All Skills -1% |
| +7 | 346 | HP Recovery +11, MP Recovery +7; Received Critical Damage from All Attacks -4%; Skill MP Consumption -3% | Received Critical Damage from All Skills -20 |
| +8 | 364 | HP Recovery +12, MP Recovery +8; Received Critical Damage from All Attacks -5%; Skill MP Consumption -4% | All Skill Power When Receiving Damage -1% |
| +9 | 382 | HP Recovery +13, MP Recovery +9; Received Critical Damage from All Attacks -6%; Skill MP Consumption -5% | — |
| +10 | 400 | HP Recovery +15, MP Recovery +10; Received Critical Damage from All Attacks -8%; Skill MP Consumption -6% | — |
Draconic Leather Gloves
Item Stats
Item Stats
Base Item Stats
- P. Def.: 54
- STR +1
- Weight Limit +1000
- M. Def. +10
- Max HP +75
- P. Atk. Speed +8%
- P. Skill Critical Damage +50
- Atk. Speed +50
- Received Damage Absorbed as HP +2%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 54 | — | Debuff Resistance +2%, Abnormal State Resistance +2% |
| +1 | 58 | — | — |
| +2 | 62 | — | — |
| +3 | 66 | — | — |
| +4 | 75 | — | — |
| +5 | 84 | P. Skill Power +2% | — |
| +6 | 93 | P. Skill Power +3% | P. Def. +200, M. Def. +200 |
| +7 | 102 | P. Skill Power +5% | Debuff Resistance +2%, Abnormal State Resistance +2% |
| +8 | 111 | P. Skill Power +7% | Received Damage -2% |
| +9 | 120 | P. Skill Power +10% | — |
| +10 | 129 | P. Skill Power +15% | — |
Draconic Leather Boots
Item Stats
Item Stats
Base Item Stats
- P. Def.: 54
- STR +1
- Weight Limit +1000
- M. Def. +10
- Max HP +125
- Speed +7
- P. Skill Critical Damage +50
- Atk. Speed +50
- Received Damage Absorbed as HP +2%
Item Enchantment (+0...+10)
| Level | P. Def | Enchantment Bonuses | Blessing Effect |
|---|---|---|---|
| +0 | 54 | — | HP Recovery Potion Effect +15 |
| +1 | 58 | — | — |
| +2 | 62 | — | — |
| +3 | 66 | — | — |
| +4 | 75 | — | — |
| +5 | 84 | P. Skill Cooldown -1%; P. Def./M. Def. Increase Based on Max HP +0.25% | — |
| +6 | 93 | P. Skill Cooldown -2%; P. Def./M. Def. Increase Based on Max HP +0.35% | P. Def. +200, M. Def. +200 |
| +7 | 102 | P. Skill Cooldown -3%; P. Def./M. Def. Increase Based on Max HP +0.45% | HP Recovery Potion Effect +15 |
| +8 | 111 | P. Skill Cooldown -5%; P. Def./M. Def. Increase Based on Max HP +0.55% | HP Recovery Potion Effect +4% |
| +9 | 120 | P. Skill Cooldown -7%; P. Def./M. Def. Increase Based on Max HP +0.65% | — |
| +10 | 129 | P. Skill Cooldown -10%; P. Def./M. Def. Increase Based on Max HP +0.75% | — |
Другие статьи этой категории
- Blessed Talisman of Venir,
- Blessed Talisman of Heaven,
- Blessed Talisman of Hellbound,
- Blessed Masks of Phantom and Penetration,
- Jewel Stones,
- Immortal Weapon,
- Immortality Weapon - Bonuses and Stats,
- Improved Brooches and Bracelets,
- Armor of Excellence - Stats,
- Armor of Transcendence - Crafting and Item Looting,
- Blessed Enhanced Dragon Belt,
- Enhanced Dragon Belt,
- Bloody Mask,
- Blessed Bloody Mask,
- Growth Rune Level 31 - 40.,
- Improved Circlet of Hero,
- Blessed Talisman of Baium,
- Runes of the Elements,
- Gran Kain Pendant,
- Dragon Armor,
- Dragon Weapons,
- Imperial Crusader Armor,
- Major Arcana Armor,
- Ancient Weapons.

